Home
Adidas SMI Hoodie – Kids
Adidas Size Guide
Measurements are in centimeters (cm) unless stated otherwise.
| UK | US (M) | US (W) | EU | JP (cm) |
|---|---|---|---|---|
| 3 | 3.5 | 4.5 | 35.5 | 22 |
| 3.5 | 4 | 5 | 36 | 22.5 |
| 4 | 4.5 | 5.5 | 36.5 | 23 |
| 4.5 | 5 | 6 | 37.5 | 23.5 |
| 5 | 5.5 | 6.5 | 38 | 24 |
| 5.5 | 6 | 7 | 38.5 | 24 |
| 6 | 6.5 | 7.5 | 39.5 | 24.5 |
| 6.5 | 7 | 8 | 40 | 25 |
| 7 | 7.5 | 8.5 | 40.5 | 25.5 |
| 7.5 | 8 | 9 | 41.5 | 25.5 |
| 8 | 8.5 | 9.5 | 42 | 26 |
| 8.5 | 9 | 10 | 42.5 | 26.5 |
| 9 | 9.5 | 10.5 | 43.5 | 27 |
| 9.5 | 10 | 11 | 44 | 27.5 |
| 10 | 10.5 | 11.5 | 44.5 | 28 |
| 10.5 | 11 | 12 | 45.5 | 28.5 |
| 11 | 11.5 | 12.5 | 46 | 29 |
| 12 | 12.5 | — | 47.5 | 30 |
* Adidas shoes are true to size. If between sizes, go half a size up.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 82–86 | 66–70 | 88–92 |
| S | 87–91 | 71–75 | 93–97 |
| M | 92–96 | 76–80 | 98–102 |
| L | 97–101 | 81–85 | 103–107 |
| XL | 102–107 | 86–91 | 108–113 |
| 2XL | 108–115 | 92–99 | 114–121 |
| 3XL | 116–123 | 100–107 | 122–129 |
Sweatshirts
Adidas SMI Hoodie – Kids
Grey
Payment methods
Payment details will appear here
1 / 6
Size: Select your size
5%
OFF
Spend 3,000 LE or more, save 5%
Discount applies automatically at checkout
Celebrate happiness in this juniors' Adidas hoodie. Made of soft French terry fabric, it's all about the kind of comfort that keeps a smile on your face. Graphic on the front and back are a playful reminder to choose joy.
fitsole.shop partners with the leading Shipping Companies in Egypt, offering the best delivery service and FREE door to door delivery on every order within Egypt for pre paid orders
We offer free refunds on your orders. Products can be returned within a period of 14 days
Size Calculator
×Recommended Size
"For the most accurate fit, compare your measurements with our Size Guide."
Choose options


Adidas SMI Hoodie – Kids
Sale priceEGP 3,199.00
Regular price
Size Chart
KIDS APPAREL
ADIDAS
Age | Size
0 months | 56
0-3 months | 62
3-6 months | 68
6-9 months | 74
9-12 months | 80
Height
51 - 56 cm
57 - 62 cm
63 - 68 cm
69 - 74 cm
75 - 80 cm
Chest
38.5 cm
43 cm
45.5 cm
47 cm
49.5 cm
Waist
38.5 cm
43 cm
45 cm
46.5 cm
49 cm
Hip
37 cm
42 cm
45 cm
47.5 cm
50 cm
Inseam
19.1 cm
21.75 cm
24.25 cm
27 cm
31.12 cm
©2024